Berlin is located in Maryland. Berlin, Maryland has a population of 4,807. Berlin is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 20%.
The median household income in Berlin, Maryland is $57,864. The median household income for the surrounding county is $65,981 compared to the national median of $66,222. The median age of people living in Berlin is 39.5 years.
The average high temperature in July is 87.7 degrees, with an average low temperature in January of 27.3 degrees. The annual precipitation is 46.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Elementary School | PK - 04 | 500 | 10 | 21811 |
Ocean City Elementary School | PK - 04 | 530 | 14 | 21842 |
Pittsville Elementary & Middle School | 04 - 08 | 350 | 11 | 21850 |
Showell Elementary School | PK - 04 | 660 | 13 | 21811 |
Snow Hill Elementary School | PK - 03 | 380 | 11 | 21863 |
Willards Elementary School | PK - 03 | 310 | 16 | 21874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berlin Intermediate School | 05 - 06 | 700 | 11 | 21811 |
Snow Hill Middle School | 04 - 08 | 410 | 9 | 21863 |
Stephen Decatur Middle School | 07 - 08 | 700 | 12 | 21811 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Snow Hill High School | 09 - 12 | 351 | 10 | 21863 |
Stephen Decatur High School | 09 - 12 | 1,486 | 16 | 21811 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Chapel Special School | PK - 12 | 50 | 0 | 21863 |
City | County | |
---|---|---|
Population | 4,807 | 50,127 |
Population Density | 1,490 | 107 |
Median Age | 39.5 | 49.3 |
People per Household | 2.5 | 2.3 |
Median Household Income | 57,864 | 65,981 |
Average Income per Capita | 28,986 | 38,428 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.