Bishopville is located in Maryland. Bishopville, Maryland has a population of 545. Bishopville is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 20%.
The median household income in Bishopville, Maryland is $78,887. The median household income for the surrounding county is $65,981 compared to the national median of $66,222. The median age of people living in Bishopville is 50.4 years.
The average high temperature in July is 87.7 degrees, with an average low temperature in January of 27.3 degrees. The annual precipitation is 46.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Elementary School | PK - 04 | 500 | 10 | 21811 |
Ocean City Elementary School | PK - 04 | 530 | 14 | 21842 |
Pittsville Elementary & Middle School | 04 - 08 | 350 | 11 | 21850 |
Showell Elementary School | PK - 04 | 660 | 13 | 21811 |
Willards Elementary School | PK - 03 | 310 | 16 | 21874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berlin Intermediate School | 05 - 06 | 700 | 11 | 21811 |
Stephen Decatur Middle School | 07 - 08 | 700 | 12 | 21811 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Stephen Decatur High School | 09 - 12 | 1,486 | 16 | 21811 |
City | County | |
---|---|---|
Population | 545 | 50,127 |
Population Density | 190 | 107 |
Median Age | 50.4 | 49.3 |
People per Household | 2.6 | 2.3 |
Median Household Income | 78,887 | 65,981 |
Average Income per Capita | 46,984 | 38,428 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.